

Giant Stance - Black (MY26)
Nothing beats that feeling of being one with the trail. Stance helps you tap into it, delivering smooth control with a new aluminium frameset and 130mm of FlexPoint rear suspension featuring a new semi-integrated design. Paired with a 140mm fork and trail-ready features, including a dropper post, it’s everything you need to reach the next level.
Refined trail geometry with a slacker head tube and higher stack creates a stable, confident ride position. The new Contact Switch AT dropper post and long-post compatibility (up to 200mm) gives you room to move on descents. A wide-range 1X drivetrain, powerful 4-piston brakes, and tubeless tyres deliver simple shifting, precise speed control and planted traction—so you don’t just ride the trail, you master it.
Re-engineered FlexPoint rear suspension with a Crest FloTrac TR shock delivers active, consistent performance through 130mm of travel. The single-pivot system boasts the lowest rear-triangle deformation in its class, while new kinematics with a tailored shock spring curve deliver a more linear wheel path. The result is a smooth, predictable feel with unbeatable traction and mid-stroke support. Up front, the dual-air Giant STL 34 suspension fork smooths out rocks and roots, and Unified Suspension Setup makes it easy to dial in your settings.
A new hydroformed ALUXX aluminium chassis is engineered for strength, stiffness, and low weight. Seamless shock integration enhances frame stiffness and delivers a more connected ride feel. A smooth cockpit-to-frame transition with integrated spacers keeps the front end clean, while flush cable guides help ensure quiet performance. Convertible internal/external routing adds adaptability, resulting in a sleek, precise, trail-ready frame that rides as sharp as it looks.
| Model Name | Stance |
| Colours | Black |
| Sizes | XS: (F 29"/R 27.5"), S, M, L & XL: (F/R 29") |
| Frame | ALUXX-Grade aluminium, UDH, 130mm FlexPoint suspension, 12x148mm thru-axle |
| Fork | Giant STL 34 dual air, 140mm travel, 15x110 TA, Tapered |
| Shock | Crest, FloTrac Elite TR, 2 position lever |
| Handlebar | Giant Contact TR35, alloy, 35mm |
| Grips | Giant Tactal Pro Single lock-on |
| Stem | Giant Contact SL35 XS: 40mm, S:40mm, M:40mm, L:40mm, XL:40mm |
| Seatpost | Giant Contact Switch AT dropper, adjustable travel, remote XS: 110-140mm travel / 30.9 x 395mm S: 110-140mm travel / 30.9 x 395mm M: 140-170mm travel / 30.9 x 470mm L: 170-200mm travel / 30.9 x 530mm XL: 170-200mm travel / 30.9 x 530mm |
| Saddle | Giant ErgoContact Trail |
| Pedals | N/A |
| Shifters | Shimano CUES, SL-6000, 1x10 |
| Front Derailleur | N/A |
| Rear Derailleur | Shimano CUES, U6000, Shadow+ |
| Brakes | Tektro Gemini M535, 4 piston, hydraulic, TRP rotors 180mm |
| Brake Levers | Tektro Gemini M535 |
| Cassette | Shimano CUES, LG300, 11-48 |
| Chain | KMC X-11 |
| Crankset | Shimano CUES, U6000-1, 30t XS:165mm, S:165mm, M:165mm, L:165mm, XL:165mm |
| Bottom Bracket | Shimano, threaded |
| Rims | Giant AM30 tubeless ready sleeve-joint rim 29"F/27.5"R for frame sizes XS, 29"F&R for frame sizes for S, M, L, XL |
| Hubs | [F] Giant Boost 110x15, Sealed Bearing [R] Giant Boost 148x12, Sealed Bearing, HG |
| Spokes | Sapim Race |
| Tyres | [F] Maxxis Dissector 29x2.4WT, TLR, EXO, Tubeless [R, size S, M, L & XL] Maxxis Dissector 29x2.4WT, 3C Max Terra, EXO, TR, or [R, size XS] Maxxis Dissector 27.5x2.4WT, TLR, EXO, tubeless |
| Extras | Tubeless prepared, max tyre size 2.5", max chainring size 32t for 29", 34t for 27.5" |
| Stance | XS | S | M | L | XL |
| Seat tube length | 380 | 400.0 | 425.0 | 450 | 475 |
| Seat tube angle (degrees) | 77 | 76.5 | 76.5 | 76.5 | 76.5 |
| Top tube length | 548.1 | 568 | 602 | 628 | 661 |
| Head tube length | 90 | 95 | 100 | 115 | 120 |
| Head tube angle (degrees) | 65 | 65 | 65 | 65 | 65 |
| Fork rake | 44 | 44 | 44 | 44 | 44 |
| Trail | 129 | 129 | 129 | 129 | 129 |
| Wheelbase | 1158.1 | 1176 | 1210 | 1239 | 1274 |
| Chain stay length | 440 | 442 | 442 | 442 | 442 |
| Bottom bracket drop | 25 | 40 | 40 | 40 | 40 |
| Stack | 608.7 | 610 | 615 | 628 | 633 |
| Reach | 407.4 | 422 | 454 | 477 | 509 |
| Stand over height | 757 | 747 | 747 | 747 | 747 |
| Stem length | 40 | 40 | 40 | 40 | 40 |
| Crank length | 165 | 165 | 165 | 165 | 165 |
| Wheel size | 27.5/29" | 29/29" | 29/29" | 29/29" | 29/29" |
Original: $2,384.99
-65%$2,384.99
$834.75Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Nothing beats that feeling of being one with the trail. Stance helps you tap into it, delivering smooth control with a new aluminium frameset and 130mm of FlexPoint rear suspension featuring a new semi-integrated design. Paired with a 140mm fork and trail-ready features, including a dropper post, it’s everything you need to reach the next level.
Refined trail geometry with a slacker head tube and higher stack creates a stable, confident ride position. The new Contact Switch AT dropper post and long-post compatibility (up to 200mm) gives you room to move on descents. A wide-range 1X drivetrain, powerful 4-piston brakes, and tubeless tyres deliver simple shifting, precise speed control and planted traction—so you don’t just ride the trail, you master it.
Re-engineered FlexPoint rear suspension with a Crest FloTrac TR shock delivers active, consistent performance through 130mm of travel. The single-pivot system boasts the lowest rear-triangle deformation in its class, while new kinematics with a tailored shock spring curve deliver a more linear wheel path. The result is a smooth, predictable feel with unbeatable traction and mid-stroke support. Up front, the dual-air Giant STL 34 suspension fork smooths out rocks and roots, and Unified Suspension Setup makes it easy to dial in your settings.
A new hydroformed ALUXX aluminium chassis is engineered for strength, stiffness, and low weight. Seamless shock integration enhances frame stiffness and delivers a more connected ride feel. A smooth cockpit-to-frame transition with integrated spacers keeps the front end clean, while flush cable guides help ensure quiet performance. Convertible internal/external routing adds adaptability, resulting in a sleek, precise, trail-ready frame that rides as sharp as it looks.
| Model Name | Stance |
| Colours | Black |
| Sizes | XS: (F 29"/R 27.5"), S, M, L & XL: (F/R 29") |
| Frame | ALUXX-Grade aluminium, UDH, 130mm FlexPoint suspension, 12x148mm thru-axle |
| Fork | Giant STL 34 dual air, 140mm travel, 15x110 TA, Tapered |
| Shock | Crest, FloTrac Elite TR, 2 position lever |
| Handlebar | Giant Contact TR35, alloy, 35mm |
| Grips | Giant Tactal Pro Single lock-on |
| Stem | Giant Contact SL35 XS: 40mm, S:40mm, M:40mm, L:40mm, XL:40mm |
| Seatpost | Giant Contact Switch AT dropper, adjustable travel, remote XS: 110-140mm travel / 30.9 x 395mm S: 110-140mm travel / 30.9 x 395mm M: 140-170mm travel / 30.9 x 470mm L: 170-200mm travel / 30.9 x 530mm XL: 170-200mm travel / 30.9 x 530mm |
| Saddle | Giant ErgoContact Trail |
| Pedals | N/A |
| Shifters | Shimano CUES, SL-6000, 1x10 |
| Front Derailleur | N/A |
| Rear Derailleur | Shimano CUES, U6000, Shadow+ |
| Brakes | Tektro Gemini M535, 4 piston, hydraulic, TRP rotors 180mm |
| Brake Levers | Tektro Gemini M535 |
| Cassette | Shimano CUES, LG300, 11-48 |
| Chain | KMC X-11 |
| Crankset | Shimano CUES, U6000-1, 30t XS:165mm, S:165mm, M:165mm, L:165mm, XL:165mm |
| Bottom Bracket | Shimano, threaded |
| Rims | Giant AM30 tubeless ready sleeve-joint rim 29"F/27.5"R for frame sizes XS, 29"F&R for frame sizes for S, M, L, XL |
| Hubs | [F] Giant Boost 110x15, Sealed Bearing [R] Giant Boost 148x12, Sealed Bearing, HG |
| Spokes | Sapim Race |
| Tyres | [F] Maxxis Dissector 29x2.4WT, TLR, EXO, Tubeless [R, size S, M, L & XL] Maxxis Dissector 29x2.4WT, 3C Max Terra, EXO, TR, or [R, size XS] Maxxis Dissector 27.5x2.4WT, TLR, EXO, tubeless |
| Extras | Tubeless prepared, max tyre size 2.5", max chainring size 32t for 29", 34t for 27.5" |
| Stance | XS | S | M | L | XL |
| Seat tube length | 380 | 400.0 | 425.0 | 450 | 475 |
| Seat tube angle (degrees) | 77 | 76.5 | 76.5 | 76.5 | 76.5 |
| Top tube length | 548.1 | 568 | 602 | 628 | 661 |
| Head tube length | 90 | 95 | 100 | 115 | 120 |
| Head tube angle (degrees) | 65 | 65 | 65 | 65 | 65 |
| Fork rake | 44 | 44 | 44 | 44 | 44 |
| Trail | 129 | 129 | 129 | 129 | 129 |
| Wheelbase | 1158.1 | 1176 | 1210 | 1239 | 1274 |
| Chain stay length | 440 | 442 | 442 | 442 | 442 |
| Bottom bracket drop | 25 | 40 | 40 | 40 | 40 |
| Stack | 608.7 | 610 | 615 | 628 | 633 |
| Reach | 407.4 | 422 | 454 | 477 | 509 |
| Stand over height | 757 | 747 | 747 | 747 | 747 |
| Stem length | 40 | 40 | 40 | 40 | 40 |
| Crank length | 165 | 165 | 165 | 165 | 165 |
| Wheel size | 27.5/29" | 29/29" | 29/29" | 29/29" | 29/29" |
























